Invoice Queue
Every invoice MILO has analyzed, with its recommendation and the exception (if any) driving it.
In queue
93
Clear — approve
42
Needs attention
51
Awaiting a decision
84
Sort
| Invoice | Vendor | Property | Amount | Date | Status | Exception |
|---|---|---|---|---|---|---|
| INV-11439 | StackForward IT Services | Northstar Grand Kraków | €2,553.83 | 27 Feb 2026 | Approve | — |
| INV-87946approved | AquaFlow Water Utilities | Northstar Terraces Paris | €3,092.27 | 28 Feb 2026 | Request Information | Insufficient evidence |
| INV-19573approved | Quiktrade Facility Partners | Northstar Terraces Berlin | €5,699.13 | 27 Feb 2026 | Escalate | Escalation trigger |
| INV-47002 | Evergreen Outdoor Services | Northstar Harbor Amsterdam | €10,355.36 | 26 Feb 2026 | Request Information | Insufficient evidence |
| INV-33821 | TechServe Solutions | Northstar Riverside Cork | €14,200.00 | 24 Feb 2026 | Request Information | Insufficient evidence |
| INV-38489 | WhiteLine Laundry Services | Northstar Plaza Warsaw | €5,792.26 | 24 Feb 2026 | Review | Discrepancy found |
| INV-98949 | DataHarbor Technologies | Northstar Harbor Marseille | €1,472.08 | 25 Feb 2026 | Review | Discrepancy found |
| INV-36457 | Golden Fields Provisions | Northstar Grand Kraków | €5,219.08 | 26 Feb 2026 | Request Information | Insufficient evidence |
| INV-34376 | Kestrel Legal Partners | Northstar Terraces Paris | €1,759.69 | 24 Feb 2026 | Review | Discrepancy found |
| INV-75516 | Continental Gas Supply | Northstar Harbor Marseille | €1,738.92 | 24 Feb 2026 | Review | Discrepancy found |
| INV-40589 | CircuGreen Waste Services | Northstar Gardens Dublin | €2,663.33 | 24 Feb 2026 | Escalate | Escalation trigger |
| INV-28773 | FixRight Building Services | Northstar Plaza Nice | €13,459.05 | 23 Feb 2026 | Approve | — |
| INV-40014 | Aegis Site Security | Northstar Riverside Florence | €9,475.44 | 23 Feb 2026 | Review | Discrepancy found |
| INV-76698approved | Vertex Cloud Solutions | Northstar Grand Barcelona | €7,931.12 | 22 Feb 2026 | Escalate | Escalation trigger |
| INV-27761 | FixRight Building Services | Northstar Marina Naples | €4,527.11 | 24 Feb 2026 | Escalate | Escalation trigger |
| INV-73316 | TerraCycle Municipal Partners | Northstar Grand Hamburg | €9,898.72 | 24 Feb 2026 | Escalate | Escalation trigger |
| INV-68160 | Meridian Cleaning Group | Northstar Grand Kraków | €13,228.78 | 22 Feb 2026 | Escalate | Escalation trigger |
| INV-60262 | AquaFlow Water Utilities | Northstar Terraces Paris | €6,942.46 | 23 Feb 2026 | Escalate | Escalation trigger |
| INV-23783 | Meridian Mechanical Systems | Northstar Riverside Palma de Mallorca | €10,932.75 | 23 Feb 2026 | Approve | — |
| INV-65166 | GreenScape Grounds | Northstar Harbor Amsterdam | €12,925.50 | 22 Feb 2026 | Request Information | Insufficient evidence |
| INV-82963 | CleanCycle Environmental | Northstar Marina Naples | €23,113.13 | 21 Feb 2026 | Approve | — |
| INV-36557 | Continental Gas Supply | Northstar Harbor Marseille | €5,281.18 | 22 Feb 2026 | Escalate | Escalation trigger |
| INV-25320 | Vertex Cloud Solutions | Northstar Terraces Santorini | €974.64 | 22 Feb 2026 | Approve | — |
| INV-95822 | Aegis Site Security | Northstar Gardens Milan | €3,930.38 | 20 Feb 2026 | Approve | — |
| INV-81200 | CleanCycle Environmental | Northstar Gardens Milan | €625.59 | 21 Feb 2026 | Approve | — |
| INV-94278 | Meridian Mechanical Systems | Northstar Grand Barcelona | €2,615.24 | 20 Feb 2026 | Approve | — |
| INV-88027 | Iberia Power & Light | Northstar Harbor Marseille | €125.71 | 20 Feb 2026 | Approve | — |
| INV-54377approved | SafeGuard Pest Solutions | Northstar Plaza Frankfurt | €6,329.36 | 20 Feb 2026 | Escalate | Escalation trigger |
| INV-75632edited | Meridian Cleaning Group | Northstar Gardens Málaga | €8,037.90 | 21 Feb 2026 | Escalate | Escalation trigger |
| INV-84408 | Harborview Consulting | Northstar Marina Naples | €2,026.10 | 21 Feb 2026 | Approve | — |
| INV-23955 | CrispLinen Hospitality Supply | Northstar Harbor Amsterdam | €3,598.61 | 20 Feb 2026 | Approve | — |
| INV-92273 | ShieldPoint Security Group | Northstar Grand Kraków | €19,382.14 | 19 Feb 2026 | Approve | — |
| INV-63673 | SparkleClean Contract Services | Northstar Gardens Málaga | €12,000.00 | 21 Feb 2026 | Review | Discrepancy found |
| INV-32678 | EuroGrid Energy Services | Northstar Grand Kraków | €6,861.69 | 20 Feb 2026 | Approve | — |
| INV-35963 | StackForward IT Services | Northstar Riverside Cork | €7,233.77 | 19 Feb 2026 | Escalate | Escalation trigger |
| INV-18035 | Meridian Tax & Audit | Northstar Harbor Amsterdam | €8,976.95 | 18 Feb 2026 | Approve | — |
| INV-62424 | Continental Gas Supply | Northstar Grand Lyon | €2,051.89 | 18 Feb 2026 | Request Information | Insufficient evidence |
| INV-19789 | Northwind Media Group | Northstar Central Rome | €5,125.39 | 19 Feb 2026 | Review | Discrepancy found |
| INV-74094 | AquaFlow Water Utilities | Northstar Terraces Paris | €328.53 | 18 Feb 2026 | Approve | — |
| INV-65855 | ClearPath Pest Management | Northstar Grand Barcelona | €204.24 | 19 Feb 2026 | Approve | — |
| INV-55239 | Rapidfix Property Services | Northstar Grand Barcelona | €9,760.78 | 17 Feb 2026 | Escalate | Escalation trigger |
| INV-75734 | Beacon Creative Agency | Northstar Riverside Palma de Mallorca | €6,370.20 | 17 Feb 2026 | Approve | — |
| INV-10236 | ClearPath Pest Management | Northstar Harbor Valencia | €202.72 | 19 Feb 2026 | Approve | — |
| INV-48291 | Iberia Facilities | Northstar Terraces Berlin | €18,420.00 | 16 Feb 2026 | Review | Discrepancy found |
| INV-10482 | CloudCore Systems | Northstar Grand Barcelona | €9,200.00 | 18 Feb 2026 | Approve | — |
| INV-71889 | Sentinel Property Security | Northstar Riverside Palma de Mallorca | €5,857.72 | 17 Feb 2026 | Request Information | Insufficient evidence |
| INV-36556 | Continental Gas Supply | Northstar Harbor Marseille | €5,281.18 | 18 Feb 2026 | Approve | — |
| INV-26130 | Beacon Creative Agency | Northstar Riverside Palma de Mallorca | €6,572.08 | 17 Feb 2026 | Approve | — |
| INV-83924 | LiftPoint Engineering | Northstar Riverside Palma de Mallorca | €5,432.65 | 17 Feb 2026 | Request Information | Insufficient evidence |
| INV-71279 | DataHarbor Technologies | Northstar Terraces Paris | €271.29 | 15 Feb 2026 | Approve | — |
| INV-40588 | CircuGreen Waste Services | Northstar Gardens Dublin | €2,663.33 | 17 Feb 2026 | Approve | — |
| INV-36863 | ShieldPoint Security Group | Northstar Grand Kraków | €7,559.79 | 16 Feb 2026 | Review | Discrepancy found |
| INV-89453 | TerraViva Gardens | Northstar Harbor Marseille | €4,482.76 | 17 Feb 2026 | Escalate | Escalation trigger |
| INV-11463 | Blue Anchor Supply Co. | Northstar Riverside Florence | €8,603.28 | 15 Feb 2026 | Escalate | Escalation trigger |
| INV-76697 | Vertex Cloud Solutions | Northstar Grand Barcelona | €7,931.12 | 14 Feb 2026 | Approve | — |
| INV-11879 | WhiteLine Laundry Services | Northstar Riverside Cork | €4,903.16 | 13 Feb 2026 | Review | Discrepancy found |
| INV-78977approved | Novaline Distribution | Northstar Central Seville | €3,012.27 | 15 Feb 2026 | Escalate | Escalation trigger |
| INV-77123approved | OfficePro Business Supplies | Northstar Plaza Frankfurt | €2,840.00 | 15 Feb 2026 | Escalate | Escalation trigger |
| INV-60261 | AquaFlow Water Utilities | Northstar Terraces Paris | €6,942.46 | 14 Feb 2026 | Approve | — |
| INV-30591 | PixelHarbor Studio | Northstar Marina Porto | €8,998.81 | 14 Feb 2026 | Request Information | Insufficient evidence |
| INV-57696 | Alpine Facility Solutions | Northstar Central Rotterdam | €7,024.30 | 12 Feb 2026 | Review | Discrepancy found |
| INV-90637 | DataHarbor Technologies | Northstar Terraces Paris | €21,188.66 | 13 Feb 2026 | Review | Discrepancy found |
| INV-24143 | Coastal Wholesale Foods | Northstar Gardens Dublin | €15,697.64 | 11 Feb 2026 | Request Information | Insufficient evidence |
| INV-27295 | Meridian Tax & Audit | Northstar Harbor Amsterdam | €3,631.28 | 11 Feb 2026 | Review | Discrepancy found |
| INV-36487 | UrbanCare Maintenance | Northstar Harbor Marseille | €11,009.36 | 11 Feb 2026 | Review | Discrepancy found |
| INV-91041approved | Ashworth & Vale Advisory | Northstar Terraces Berlin | €14,467.67 | 12 Feb 2026 | Escalate | Escalation trigger |
| INV-81144 | Kestrel Legal Partners | Northstar Grand Lyon | €15,580.23 | 10 Feb 2026 | Approve | — |
| INV-58957approved | PristinePro Hospitality Cleaning | Northstar Gardens Milan | €11,921.39 | 10 Feb 2026 | Escalate | Escalation trigger |
| INV-64500 | Botanica Landscape Group | Northstar Grand Barcelona | €7,027.10 | 10 Feb 2026 | Review | Discrepancy found |
| INV-89437 | Coastal Wholesale Foods | Northstar Riverside Cork | €5,432.29 | 10 Feb 2026 | Review | Discrepancy found |
| INV-99061 | EuroGrid Energy Services | Northstar Grand Kraków | €2,526.68 | 10 Feb 2026 | Review | Discrepancy found |
| INV-10867 | MetroTech Maintenance | Northstar Terraces Paris | €8,790.04 | 08 Feb 2026 | Approve | — |
| INV-59718 | CrispLinen Hospitality Supply | Northstar Court Athens | €4,206.78 | 08 Feb 2026 | Review | Discrepancy found |
| INV-77098 | OfficePro Business Supplies | Northstar Plaza Frankfurt | €2,840.00 | 08 Feb 2026 | Approve | — |
| INV-25918 | ClearPath Pest Management | Northstar Grand Barcelona | €18,441.89 | 08 Feb 2026 | Review | Discrepancy found |
| INV-75567 | PrimeSelect F&B Supply | Northstar Marina Porto | €18,961.67 | 05 Feb 2026 | Approve | — |
| INV-24092 | StackForward IT Services | Northstar Plaza Madrid | €1,683.98 | 05 Feb 2026 | Request Information | Insufficient evidence |
| INV-55275 | Aegis Site Security | Northstar Central Rome | €7,254.65 | 03 Feb 2026 | Approve | — |
| INV-16887 | Kestrel Legal Partners | Northstar Plaza Nice | €21,503.29 | 03 Feb 2026 | Review | Discrepancy found |
| INV-45505 | Continental Bev Distribution | Northstar Riverside Cork | €23,736.26 | 04 Feb 2026 | Approve | — |
| INV-17535 | PureFold Linen Group | Northstar Central Seville | €1,398.80 | 02 Feb 2026 | Approve | — |
| INV-43470 | Continental Gas Supply | Northstar Harbor Marseille | €16,642.25 | 28 Jan 2026 | Approve | — |
| INV-36976 | WhiteLine Laundry Services | Northstar Court Munich | €4,685.18 | 28 Jan 2026 | Request Information | Insufficient evidence |
| INV-87985 | Sentinel Property Security | Northstar Gardens Málaga | €955.46 | 28 Jan 2026 | Approve | — |
| INV-65898 | Nimbus Hospitality Tech | Northstar Court Munich | €22,522.95 | 26 Jan 2026 | Approve | — |
| INV-94533 | Harbor Fresh Foodservice | Northstar Grand Kraków | €18,642.38 | 26 Jan 2026 | Approve | — |
| INV-90695 | Northwind Media Group | Northstar Central Rome | €9,690.68 | 25 Jan 2026 | Approve | — |
| INV-75579 | Lumina Housekeeping Solutions | Northstar Harbor Marseille | €4,877.79 | 26 Jan 2026 | Approve | — |
| INV-67264 | Evergreen Outdoor Services | Northstar Marina Salzburg | €2,863.00 | 24 Jan 2026 | Approve | — |
| INV-91198 | PureFold Linen Group | Northstar Marina Porto | €3,908.03 | 23 Jan 2026 | Request Information | Insufficient evidence |
| INV-45658 | Meridian Mechanical Systems | Northstar Grand Barcelona | €2,615.24 | 06 Jan 2026 | Approve | — |
| INV-17941 | Aegis Site Security | Northstar Gardens Milan | €3,930.38 | 06 Jan 2026 | Approve | — |
| INV-82968 | EuroGrid Energy Services | Northstar Grand Kraków | €6,861.69 | 06 Jan 2026 | Approve | — |
Showing 93 of 93 invoices.